Bangladesh tour of Zimbabwe, 2026
Source: Cricbuzz ↗
Bangladesh tour of Zimbabwe, 2026 has 7 matches in this calendar, from 28 Jun 2026 to 19 Jul 2026: 1 Test match, 3 one-day matches and 3 T20 matches.
This calendar's matches start in June 2026.
Teams: Bangladesh, Zimbabwe.
Grounds: Harare Sports Club, Harare (Zimbabwe, 4 matches); Queens Sports Club, Bulawayo (Zimbabwe, 3 matches).
All 7 matches have a result recorded; the results are in the table below.
All matches
| Date | Match | Format | Teams | Ground | Result |
|---|---|---|---|---|---|
| One-off Test | Test | Zimbabwe v Bangladesh | Harare Sports Club, Harare | Zimbabwe won by an innings and 85 runs | |
| 1st ODI | One-day | Zimbabwe v Bangladesh | Harare Sports Club, Harare | Zimbabwe won by 25 runs | |
| 2nd ODI | One-day | Zimbabwe v Bangladesh | Harare Sports Club, Harare | Zimbabwe won by 13 runs | |
| 3rd ODI | One-day | Zimbabwe v Bangladesh | Harare Sports Club, Harare | Bangladesh won by 7 wkts | |
| 1st T20I | T20 | Zimbabwe v Bangladesh | Queens Sports Club, Bulawayo | Zimbabwe won by 32 runs | |
| 2nd T20I | T20 | Zimbabwe v Bangladesh | Queens Sports Club, Bulawayo | Bangladesh won by 34 runs | |
| 3rd T20I | T20 | Zimbabwe v Bangladesh | Queens Sports Club, Bulawayo | Bangladesh won by 4 wkts |
The teams elsewhere
- Bangladesh - 42 matches in other series in this calendar; next: 1st Match, in ODI Tri-Nation Series in UAE, 2026, Bangladesh v Zimbabwe on
- Zimbabwe - 35 matches in other series in this calendar; next: 1st T20I, in Zimbabwe Women tour of India 2026, India Women v Zimbabwe Women at Shaheed Veer Narayan Singh International Stadium, Raipur on